Product name: Tantalum rod
Implementation standard: ASTM B 365 GB/T26012-2010
Brand number: Ta1, Ta2
Purity :99.95% 99.99%
Chemical composition:
brand Grade | Chemical composition %,Not more than Chemical composition, Max | |||||||||||
Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | Ta | |
Ta1 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.005 | 0.02 | 0.004 | 0.002 | 0.005 | allowance |
Ta2 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.1 | 0.03 | 0.1 | 0.002 | 0.01 | allowance |
Dimensional tolerance (mm)
diameter Diameter | Dia tolerance | Length | Tolerance | ||
Forging bar | drawbar | rod | |||
3.0-4.5 | - | 0.05 | - | 500-1500 | ±2 |
4.5-6.5 | ±0.15 | - | - | 500-1500 | ±2 |
6.5-10 | ±0.15 | - | - | 400-1500 | ±2 |
10-16 | ±0.15 | - | - | 300-1200 | ±2 |
16-18 | ±0.15 | - | - | 200-1500 | ±2 |
18-25 | - | - | ±0.5 | ±2 | |
25-40 | - | - | ±0.5 | ±2 | |
40-50 | - | - | ±0.6 | ±2 | |
50-65 | - | - | ±0.7 | ±2 |
Mechanical properties (annealed)
Bar, 0.125 in (3.18 mm) to 2.5" (63.5 mm) diameter | |||
brand | Minimum ultimate tensile strength, Lb/inch 2 (mpa) | The yield strength is minimal, Lb/inch 2 (mpa) | Elongation, minimum % (1 inch scale) |
RO5200/RO5400 | 25000 (172) | 15000 (103) | 25 |
RO5252 | 40000 (276) | 28000 (193) | 20 |
RO5255 | 70000 (482) | 55000 (379) | 20 |
RO5240 | 40000 (276) | 28000 (193) | 25 |
Tantalum is widely used because of its characteristic. Tantalum can be used as a substitute for stainless steel in the equipment for making various inorganic acids, and its life is dozens of times longer than that of stainless steel. In addition, in chemical, electronic, electrical and other industries, tantalum can replace the past need for precious metal platinum to undertake the task, so that the cost is greatly reduced. Tantalum is manufactured into capacitors and used in military equipment. The United States has an unusually developed military industry and is the world's largest arms exporter. Half of the world's tantalum production is used in the production of tantalum capacitors, and the United States Department of Defense Logistics is the largest owner of tantalum, at one point buying up one-third of the world's tantalum powder.