Product name: Tantalum light rod, tantalum round rod
Brand: RO5200 RO5400, RO5252 RO5255 (Ta1, Ta2 Ta2.5 W, Ta10W)
Standard: ASTM B708-05
Purity: ≥99.95%
Tantalum has a series of excellent properties such as high melting point, low steam pressure, good cold working performance, high chemical stability, strong resistance to liquid metal corrosion and high dielectric constant of surface oxide film. Therefore, Dan in electronics, metallurgy, steel, chemical, hard alloy, atomic energy, superconducting technology, automotive electronics, aerospace, medical health and scientific research and other high-tech fields have important applications.
Chemical composition:
brand Grade | Chemical composition %,Not more than Chemical composition, Max | |||||||||||
Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | Ta | |
Ta1 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.005 | 0.02 | 0.004 | 0.002 | 0.005 | allowance |
Ta2 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.1 | 0.03 | 0.1 | 0.002 | 0.01 | allowance |
Dimensional tolerance (mm)
diameter Diameter | Dia tolerance | Length | Tolerance | ||
Forging bar | drawbar | rod | |||
3.0-4.5 | - | 0.05 | - | 500-1500 | ±2 |
4.5-6.5 | ±0.15 | - | - | 500-1500 | ±2 |
6.5-10 | ±0.15 | - | - | 400-1500 | ±2 |
10-16 | ±0.15 | - | - | 300-1200 | ±2 |
16-18 | ±0.15 | - | - | 200-1500 | ±2 |
18-25 | - | - | ±0.5 | ±2 | |
25-40 | - | - | ±0.5 | ±2 | |
40-50 | - | - | ±0.6 | ±2 | |
50-65 | - | - | ±0.7 | ±2 |
Mechanical properties (annealed)
Bar, 0.125 in (3.18 mm) to 2.5" (63.5 mm) diameter | |||
brand | Minimum ultimate tensile strength, Lb/inch 2 (mpa) | The yield strength is minimal, Lb/inch 2 (mpa) | Elongation, minimum % (1 inch scale) |
RO5200/RO5400 | 25000 (172) | 15000 (103) | 25 |
RO5252 | 40000 (276) | 28000 (193) | 20 |
RO5255 | 70000 (482) | 55000 (379) | 20 |
RO5240 | 40000 (276) | 28000 (193) | 25 |
Tantalum and its various alloy products: 1. Tantalum board, Tantalum sheet, Tantalum belt, Tantalum foil 2. Brand: Ta1, Ta2, R05200, R05400, R05255, R05252, Ta2.5W, Ta7.5W, Ta10W Comply with GB3269-83(Tantalum and tantalum alloy sheet, Strip and Foil), GB/T3628-1995(Tantalum and Tantalum Alloy Foil), ASTM B708-92(Tantalum and molybdenum alloy thick sheet, sheet, strip and Foil) It is used to make heating parts, heat insulation parts and charging utensils for vacuum blast furnace. It can be used to make cooking apparatus, heater, cooler, various utensils and devices in chemical industry, and it is widely used in aviation, aerospace industry, medical instruments and other fields.