1, name: Niobium plate, niobium plate, niobium strip, niobium foil
2. Brand number: nb1, nb2, r04210-2,r04261-4
3, technical conditions: in line with gb3630-83, astm b393-89
4, Uses: aviation, aerospace industry thermal protection and structural materials, vacuum tube and other electric vacuum devices, superconducting materials, heat resistant alloy and hard alloy, etc.
5. See Table 1 for brands, states and specifications of niobium sheet and Foil.
thickness | Allowable thickness deviation | width | Permissible width deviation | length | Allowable length deviation | |
Level I | Level Ⅱ | |||||
0.05~0.07 | ±0.005 | ±0.006 | 70~150 | ±2.0 | ≥1000 | — |
>0.07~0.09 | ±0.006 | ±0.008 | 70~150 | ±2.0 | ≥1000 | — |
0.1~0.20 | ±0.015 | ±0.02 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.2~0.30 | ±0.02 | ±0.03 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.30~0.50 | ±0.03 | ±0.04 | 50~500 | ±2.0 | 100~2000 | ±3.0 |
>0.50~0.80 | ±0.04 | ±0.06 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>0.80~1.0 | ±0.06 | ±0.08 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>1.0~1.5 | ±0.08 | ±0.10 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>1.5~2.0 | ±0.12 | ±0.14 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>2.0~3.0 | ±0.16 | ±0.18 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>3.0~4.0 | ±0.18 | ±0.20 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>4.0~6.0 | ±0.12 | ±0.24 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>6.0~30.0 | ±0.24 | ±0.50 | 50~500 | ±5 | 50~1200 | ±5.0 |
Zirconium plate, 702 705 zirconium alloy plate, N6 nickel plate, Ta1 Ta2 tantalum plate, Nb1 Nb2 niobium plate, W1 W2 tungsten plate, M1 M2 molybdenum plate, zirconium foil, tantalum foil, titanium foil, nickel foil, niobium foil
【 Zirconium plates can be produced with specifications 702 705】δ0.02 0.03 0.05 0.06 0.08 1.0 1.2 1.5 ------20
[Nickel plate can produce specifications N4 N6] δ0.02 0.03 0.05 0.06 0.08 1.0 1.2 1.5 ------20
[Tantalum board can be produced with specifications Ta1 Ta2] δ0.02 0.03 0.05 0.06 0.08 1.0 1.2 1.5 ------20
[Niobium plate can be produced specifications Nb1 Nb2] δ0.02 0.03 0.05 0.06 0.08 1.0 1.2 1.5 ------20
[Molybdenum plate can produce specifications M1 M2] δ0.02 0.03 0.05 0.06 0.08 1.0 1.2 1.5 ------20
[Tungsten plate can produce specifications W1 W2] δ0.02 0.03 0.05 0.06 0.08 1.0 1.2 1.5 ------20