Product name: Niobium tape foil
Brand number: Nb1, R04210
Density: 8.57g/cm3
Purity: ≥99.95%
State: cold working state (Y), annealed state (M)
Specification: (0.01-0.8)*(10-600)*Lmm
Standard: GB/T 3630-2017, ASTMB393-2018
Surface: cold rolled bright surface
Applications: Chemical, electronic, aviation and aerospace fields.
Terms of payment: 30% in advance, balance before delivery.
Delivery method: express or logistics, or self - pick.
Packing: Environment-friendly cartons or standard wooden cases with quality certificate and packing list.
thickness | Allowable thickness deviation | width | Permissible width deviation | length | Allowable length deviation | |
Level I | Level Ⅱ | |||||
0.05~0.07 | ±0.005 | ±0.006 | 70~150 | ±2.0 | ≥1000 | — |
>0.07~0.09 | ±0.006 | ±0.008 | 70~150 | ±2.0 | ≥1000 | — |
0.1~0.20 | ±0.015 | ±0.02 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.2~0.30 | ±0.02 | ±0.03 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.30~0.50 | ±0.03 | ±0.04 | 50~500 | ±2.0 | 100~2000 | ±3.0 |
>0.50~0.80 | ±0.04 | ±0.06 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>0.80~1.0 | ±0.06 | ±0.08 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>1.0~1.5 | ±0.08 | ±0.10 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>1.5~2.0 | ±0.12 | ±0.14 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>2.0~3.0 | ±0.16 | ±0.18 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>3.0~4.0 | ±0.18 | ±0.20 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>4.0~6.0 | ±0.12 | ±0.24 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>6.0~30.0 | ±0.24 | ±0.50 | 50~500 | ±5 | 50~1200 | ±5.0 |
Niobium plate cutting retail, niobium plate processing custom, niobium plate used in aviation, aerospace industry thermal protection and structural materials, vacuum tubes and other electric vacuum devices, superconducting materials, heat resistant alloys and hard alloys. A soft, stretchable transition metal whose oxide, niobium pentoxide, acts like alumina and zinc oxide, protecting the interior of the metal from corrosion.