Product name: Niobium bar
Implementation standard: ASTM B 392-98
Number: RO4200-1, RO4210-2
Purity: ≥99.95%
Specification: φ3-φ120mm
State: Annealed or hard
Appearance: The surface of cold-worked and annealed niobium rods shall be free of cracks, folds, pores, metallic and non-metallic inclusions, heavy skin, residual lubricants, oxides and other dirt.
Technology: The surface of hot processing niobium rod should be free of cracks, folding, heavy skin and other defects affecting subsequent processing. Grooves, abrasions and scratches are allowed on the surface of the bar with a depth not exceeding half of the diameter tolerance.
Chemical composition:
Component % | |||||||||||||||
brand | Main component | Other impurities maximum | |||||||||||||
Nb | Fe | Si | Ni | W | Mo | Ti | Ta | O | C | H | N | ||||
Nb1 | surplus | 0.004 | 0.004 | 0.002 | 0.005 | 0.005 | 0.002 | 0.05 | 0.012 | 0.0035 | 0.0012 | 0.003 | |||
Nb2 | surplus | 0.01 | 0.01 | 0.005 | 0.02 | 0.01 | 0.004 | 0.07 | 0.015 | 0.0050 | 0.0015 | 0.008 | |||
If the user has special requirements, both parties will discuss in detail | |||||||||||||||
Standard number | Tensile strength, min. Lb/inch 2 (mpa) | Minimum yield strength (0.2% residual deformation), 2 lb/inch (mpa) | Elongation, minimum, % 1 inch (25.4 mm) scale | ||||||||||||
Rods, 0.125 in (3.18 mm) to 2.5 in (63.5 mm) in diameter | |||||||||||||||
RO4200-1 | 18000(125) | 12000(85) | 25 | ||||||||||||
RO4200-1 | 18000(125) | 12000(85) | 25 | ||||||||||||
Filament, diameter 0.012 in. (0.3048 mm) to 0.124 in. (3.15 mm) | |||||||||||||||
Type 1 sum Type 2 | 18000(125) | ...... | 20 | ||||||||||||
Type 3 sum Type 4 | 28000(195) | ...... | 15 |
Niobium is a silver-gray, rare, soft, ductile transition metal. Its oxide, niobium pentoxide, acts like alumina and zinc oxide, protecting the interior of the metal from corrosion. Niobium can be added to stainless steel, so that stainless steel is not easy to crack at high temperature, reduce the heat sensitivity and tempering brittleness of steel, improve the strength, toughness and high temperature creep performance.
Niobium has small thermal neutron absorption cross section, good corrosion resistance, high temperature strength, and can be used as structural materials for atomic reactors and nuclear fuel packaging materials, but also as a nuclear fuel additive. The superconducting transition temperature of niobium is high and niobium compounds and alloys can be used to produce superconducting materials. Niobium has good thermionic emission performance and can be used as getter and mortgage rectifier for vacuum tubes